| •lu |
| Nimetus | Hind KM-ta | Hind KM-ga | Pant |
| Original 0.5L pdl | 0.600 | 0.72 | 0.08 |
| ROCK 5.3% 0,5L pdl | 0.504 | 0.60 | 0.08 |
| Origin.4.6% 0.5L purk | 0.607 | 0.73 | 0.08 |
| 2L BEAR Beer ICE 5% * 6 | 1.295 | 1.55 | 0.08 |
| ALeCoq PREM.4.7% 0.5L | 0.585 | 0.70 | 0.08 |
| Double Bock 7% 0.5L | 0.575 | 0.69 | 0.08 |
| Premium 0.5L 4.7% purk | 0.600 | 0.72 | 0.08 |
| Alk. Kokteilid |
| Nimetus | Hind KM-ta | Hind KM-ga | Pant |
| GIN SINEBRYCH.5.5% 0,33L | 0.544 | 0.65 | 0.08 |
| Kiss Plum 4.5% 0.5 | 0.722 | 0.87 | 0.08 |
| Kiss pear 4.5% 0.5L purk | 0.722 | 0.87 | 0.08 |
| 1.5L GIN GRAPE. 5.6%*6 | 1.773 | 2.13 | 0.08 |
| 1.5L GIN LEMON SUMB5.6%*6 | 1.741 | 2.09 | 0.08 |
| Gin Lemon 5.6% 0,5Lpurk | 0.670 | 0.80 | 0.08 |
| 1.5L FIZZ STRAWBER. 4.7% | 1.739 | 2.09 | 0.08 |
| Kartulilaastid |
| Nimetus | Hind KM-ta | Hind KM-ga | Pant |
| Lay's Hapukoor 80g*24 | 0.412 | 0.49 | |
| Lay's Juust 80g*24 | 0.412 | 0.49 | |
| Lay's Sibul 80g*24 | 0.412 | 0.49 | |
| Lay's Peekon 80g*24 | 0.412 | 0.49 | |
| Lay's Tomat 80g*24 | 0.412 | 0.49 | |
| Lay's SPICY Tomato80g*24 | 0.412 | 0.49 | |
| Lay's Chilli&Lime 80g*24 | 0.412 | 0.49 | |
| Lay's TV HAPUK 150g*20 | 0.739 | 0.89 | |
| Lay's TV JUUST 150g*20 | 0.739 | 0.89 | |
| Lay's TV SIBUL 150g*20 | 0.739 | 0.89 | |
| Lay's TV CHILLI LAIM 150g | 0.739 | 0.89 | |
| Lay's MEGA HAPUK 220g*14 | 0.932 | 1.12 | |
| Lay's MEGA JUUST 220g*14 | 0.932 | 1.12 | |
| Lay's MEGA SIBUL 220g*14 | 0.932 | 1.12 | |
| Lay's MEGA TOMAT 220g*14 | 0.932 | 1.12 | |
| Kohvid |
| Nimetus | Hind KM-ta | Hind KM-ga | Pant |
| Tchibo Exclusiv kohv 100G | 1.008 | 1.20 | |
| Tchibo Exclusiv kohv 500G | 4.410 | 5.29 | |
| Viin |
| Nimetus | Hind KM-ta | Hind KM-ga | Pant |
| 0.5L VIRU VALGE 40% | 4.620 | 5.54 | |
| 0.2L viru valge 40% | 1.890 | 2.27 | |
| 0.2l pipra kibe naps 35% | 1.890 | 2.27 | |
| VodkaK 40% 0.5L *12 | 3.615 | 4.34 | |
| 0.5L Glavspirttrest 40% | 5.127 | 6.15 | |
| NORDIC ICE 40% 0.5L | 4.358 | 5.23 | |
| NORDIC ICE 40% 0.2L | 1.817 | 2.18 | |
| SierraTeq.SILVER 38% 0.5L | 10.146 | 12.18 | |
| SierraTeg.Reposado38% .5L | 10.736 | 12.88 | |
| Vergi Viin 0.5L 40% *12 | 3.675 | 4.40 | |
| vergi viin 0.2L 40% *12 | 1.663 | 2.00 | |
| Viski, Dzinn, Konjak |
| Nimetus | Hind KM-ta | Hind KM-ga | Pant |
| 0.5L Metaxa *5* 38% | 7.126 | 8.55 | |
| Bacardi black 0.5l 40% | 8.642 | 10.37 | |
| Bacardi super. 0.5l 37.5% | 8.642 | 10.37 | |
| 1L CARRIBA NEGRO 37.5%*8 | 11.440 | 13.73 | |
| 1L CARIBBA BLANCO 37.5%*8 | 11.440 | 13.73 | |
| 0.7 CAPTAIN MORGAN SP.35% | 10.469 | 12.56 | |
| Captain Morgan 0.5 SP 35% | 6.993 | 8.39 | |
| Garling 3* 36% 0.5L | 5.486 | 6.58 | |
| 1L GRANTS FAM RESERVE 40% | 14.078 | 16.89 | |
| 0.7L GRANTS F.RESERVE 40% | 10.646 | 12.78 | |
| 0.7L IBIS XO BRANDY 40% | 8.658 | 10.39 | |
| 0.2l ibis xo brandy 36% | 3.007 | 3.60 | |
| 1L JACK DANIELS 40% | 22.192 | 26.63 | |
| 0.5 Jack Daniels 40% | 11.592 | 13.90 | |
| 1L BALLANTINES VISKI 40% | 14.574 | 17.49 | |
| 1L JAMESON JRISH VISKI | 16.580 | 19.90 | |
| 1L BEEFEATER GIN 1L 47% | 12.143 | 14.57 | |
| Ballantines Viski 0.5L40% | 6.405 | 7.69 | |
| Koeratoit |
| Nimetus | Hind KM-ta | Hind KM-ga | Pant |
| Whis.KANA&k””gi 300g kuiv | 0.813 | 0.98 | |
| Whiskas Loom&porg 300kuiv | 0.813 | 0.98 | |
| Whiskas Maksa-Tuun-K.300g | 0.813 | 0.98 | |
| Whiskas Jun.kana300g kuiv | 0.813 | 0.98 | |
| Whiskas Sen.lam.300g kuiv | 0.813 | 0.98 | |